
Parks in Pickens County
Park | Address | Walking Trail | Playground | Restrooms | Shelters | Ball Fields | Dog Park | |
Mile Creek Park | 757 Keowee Baptist Church Road | Six Mile, SC 29682 | x | x | x | x | ||
Cateechee Point* (was Cateechee Beach) | 1109 Norris Highway | Central, SC 29630 | x | |||||
Equoni Point* (was Madden Bridge Park) | 1140 Madden Bridge Road | Central, SC 29630 | x | |||||
Ponderosa Park | 225 Ponderosa Drive | Six Mile, SC 29682 | x | x | x | x | x | |
Pickens Doodle Park | 409 E. Cedar Rock Street | Pickens, SC 29671 | x | x | x | |||
Doodle Trail | 409 E. Cedar Rock Street | Pickens, SC 29671 | ||||||
Jaycee Park | 149 N. Homestead Road | Pickens, SC 29671 | x | x | x | x | x | |
Town Creek Bike Park | 545 Sangamo Road | Pickens, SC 29671 | x | x | ||||
Nettles Park | 102 Nettles Park Road | Clemson, SC 29631 | x | x | x | x | x | x |
Ashley Dearing Park | 1020 Berkeley Drive | Clemson, SC 29631 | x | x | x | x | x | |
Clemson Park | 114 Clemson Park Road | Clemson, SC 29631 | x | x | x | |||
Earle Anderson Park | 330 Lancelot Drive | Clemson, SC 29631 | x | x | ||||
Dawson Park | 804 Old Stone Church Road | Clemson, SC 29631 | x | x | x | x | ||
Gateway Park | Old Greenville Highway | Clemson, SC 29631 | x | |||||
Jaycee Park | 98 Edgewood Avenue | Clemson, SC 29631 | x | x | x | |||
Waterfront Park | 207 Keowee Trail | Clemson, SC 29631 | x | x | x | |||
Mountain View Park | 340 Mountain View Lane | Clemson, SC 29631 | x | |||||
Rotary Park | 139 Abel Road | Clemson, SC 29631 | x | |||||
Dacusville Recreation | 183 Shoals Creek Road | Easley, SC 29640 | x | x | x | x | ||
Norris Community Park | 608 Norris Highway | Central, SC 29630 | x | x | x | x | x | |
Freedom Park | 209 Mountain View Drive | Liberty, SC 29657 | x | x | x | x | x | |
Nalley Brown Nature Park | Easley, SC 29640 | x | x | x | ||||
JB Red Owens Park | 111 Walkers Way | Easley, SC 29642 | x | x | x | x | x | |
Hagood Park | 110 Liberty Road | Easley, SC 29640 | x | x | x | x | x | |
Doodle Park | 514 Fleetwood Drive | Easley, SC 29640 | x | x | x | x | ||
Kings Park | Oak Circle | Easley, SC 29640 | x | x | ||||
Pope Field | 301 Pope Field Road | Easley, SC 29642 | x | x | x | |||
Alice Park | 102 Nalley Street | Easley, SC 29640 | x | |||||
Woodside Park | 200 S. 8th Street | Easley, SC 29640 | x | x | x | |||
Twelve Mile Recreation Area | 113 Twelve Mile Park Road | Clemson, SC 29631 | x | x | x | |||
SC Botanical Garden | 150 Discovery Lane | Clemson, SC 29634 | x | x |
