Planning Home

  PICKENS COUNTY, SC
   COMPREHENSIVE PLAN


  Unified Development
  Standards Ordinance (UDSO)


  Boards and Commissions

  Development Process

  American Planning Association
   (APA)


  Planning Commissioners Journal

  SC Appalachian
   Council of Governments
   (SCACOG)


  SC Chapter of the
   American Planning Association


  SC Department of Commerce

  United States Bureau
   of the Census


  SCDOT
   www.dot.state.sc.us


 
Pickens County Planning Department
Site Plan Review Fees
For Commercial And Industrial Land Uses

$40 minimum plus $10 per 1000 square feet of gross floor area over 2000 square feet (see chart below) with a maximum of $500.

Cost Square Feet Cost Square Feet
$40    2,000    $280    26,000   
$50    3,000    $290    27,000   
$60    4,000    $300    28,000   
$70    5,000    $310    29,000   
$80    6,000    $320    30,000   
$90    7,000    $330    31,000   
$100    8,000    $340    32,000   
$110    9,000    $350    33,000   
$120    10,000    $360    34,000   
$130    11,000    $370    35,000   
$140    12,000    $380    36,000   
$150    13,000    $390    37,000   
$160    14,000    $400    38,000   
$170    15,000    $410    39,000   
$180    16,000    $420    40,000   
$190    17,000    $430    41,000   
$200    18,000    $440    42,000   
$210    19,000    $450    43,000   
$220    20,000    $460    44,000   
$230    21,000    $470    45,000   
$240    22,000    $480    46,000   
$250    23,000    $490    47,000   
$260    24,000    $500    48,000   
$270    25,000           


Pickens County Privacy Policy


  © 2010 Pickens County Government Employee E-Mail